Jane Hooker (I0158)
|
||||||||
Personal Facts and Details
| Birth | Birth of Jane Hooker, wife of Oliver Silver 1833 27 22 Winchfield, Hampshire, England, UKLatitude: N51.254075 Longitude: W0.939378 ![]() Note: Jane's maiden name was revealed on the birth certificate of her son, James Thomas (1854). Date estimated from marriage certificate (age 20). |
||
| Baptism | 14 April 1833 (Age 3 months) Winchfield, Hampshire, England, UK Citation Details: 58M72 PR2 HARTLEY WINTNEY C 1813 - 1889 1/2 Text: Entry 202 p 26. I was first given the date by Sue Allen - a contact at CuriousFox. Note: Can also be found on IGI |
||
| Census | 6 June 1841 (Age 8) Folkestone, Kent, England, UK Note: What enticed them to Folkestone?
|
||
| Census | 30 March 1851 (Age 18) Kensington, Middlesex, England, UK Address: 30 Hereford Square
Kensington
|
||
| Occupation | 30 March 1851 (Age 18) House servant Kensington, Middlesex, England, UK Address: 30 Hereford Square
|
||
| Marriage | Religious Marriage 22 October 1853 (Age 20) Oliver Silver - Odiham, Hampshire, England, UK Address: The Parish Church,
Odiham Witness: Sophia Silver (I0190) (Age 26) - [Relationship Chart ] - [Relationship Chart ]Witness: James Baldwin (I216) (Age 25) - [Relationship Chart ] - [Relationship Chart ]Note: Matching marriage entries - Dec 1853 Silver, Oliver; Hartley W. vol 2c p347 and Dec 1853 Hooker, Jane; Hartley W vol 2c p347
|
||
| Census | Residence of Oliver & Jane (& family) 1861 1861 (Age 28) Odiham, Hampshire, England, UK Address: Odiham Wood
|
||
| Census | Residence of Oliver & Jane (& family) 1871 1871 (Age 38) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: Odiham Wood
|
||
| Census | Residence of Oliver & Jane (& family) 1881 1881 (Age 48) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]()
|
||
| Census | Residence of Oliver & Jane 1891 1891 (Age 58) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: Potbridge
|
||
| Death | 11 January 1900 (Age 67) Odiham, Hampshire, England, UK Address: Potbridge,
Odiham Source: Death Certificate - Copy Note: Mar 1900 Silver; Jane; 66; Hartley W. vol 2c p157
|
||
| Last Change | 8 November 2009 - 01:28:36 - by: tjsilver |
Notes
| Birth | Jane's maiden name was revealed on the birth certificate of her son, James Thomas (1854). Date estimated from marriage certificate (age 20). |
| Baptism | Can also be found on IGI |
| Census | What enticed them to Folkestone? |
| Marriage | Matching marriage entries - Dec 1853 Silver, Oliver; Hartley W. vol 2c p347 and Dec 1853 Hooker, Jane; Hartley W vol 2c p347 |
| Marriage | Matching marriage entries - Dec 1853 Silver, Oliver; Hartley W. vol 2c p347 and Dec 1853 Hooker, Jane; Hartley W vol 2c p347 |
| Death of father | Sep 1875 Hartley W. vol 2c p96 |
| Death of mother | Mar 1883 Hartley W. vol 2c p127 |
| Death | Mar 1900 Silver; Jane; 66; Hartley W. vol 2c p157 |
Sources
| Baptism | Hampshire County Archives, Winchester Citation Details: 58M72 PR2 HARTLEY WINTNEY C 1813 - 1889 1/2 Text: Entry 202 p 26. I was first given the date by Sue Allen - a contact at CuriousFox. |
| Death | Death Certificate - Copy |
Media
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Certificate |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document Oliver Silver |
![]() |
Family with Parents - [View Family (F83)] |
| Father | |
5 years Mother |
|
| Marriage: 31 July 1830 -- Odiham, Hampshire, England, UK | |
5 months#1 Sister |
|
2 years #2 ![]() |
|
12 months #3 Brother |
|
2 years #4 Brother |
|
2 years #5 Brother |
|
2 years #6 Brother |
|
2 years #7 Brother |
![]() |
Family with Oliver Silver - [View Family (F0047)] |
| Husband | |
3 years ![]() |
|
| Marriage: 22 October 1853 -- Odiham, Hampshire, England, UK | |
4 months#1 Son |
|
10 months #2 Son |
|
3 years #3 Son |
|
3 years #4 Son |
|
12 months #5 Daughter |
|
2 years #6 Son |
|
9 months #7 Daughter |
|
2 years #8 Daughter |
|
4 years #9 Son |
|
2 years #10 Son |
|
3 years #11 Daughter |



27
22





5 months