Oliver Silver (I0155)
|
||||||||
Personal Facts and Details
| Birth | Birth of Oliver Silver 1830 33 31 Winchfield, Hampshire, England, UKLatitude: N51.254075 Longitude: W0.939378 ![]() Note: From birth cert. of son James Thomas Silver |
||
| Baptism | 4 April 1830 (Age 3 months) Winchfield, Hampshire, England, UK Citation Details: 58M72 PR2 HARTLEY WINTNEY C 1813 - 1889 1/2 Text: Entry 181 p 23 |
||
| Census | 6 June 1841 (Age 11) Potbridge, Hampshire, England, UK Latitude: N51.272843 Longitude: W0.922342 ![]() Address: Potbridge
|
||
| Census | 30 March 1851 (Age 21) Potbridge, Hampshire, England, UK Latitude: N51.272843 Longitude: W0.922342 ![]() Address: Potbridge
|
||
| Occupation | 30 March 1851 (Age 21) Agricultural Labourer |
||
| Marriage | Religious Marriage 22 October 1853 (Age 23) Jane Hooker - Odiham, Hampshire, England, UK Address: The Parish Church,
Odiham Witness: Sophia Silver (I0190) (Age 26) - [Relationship Chart ] - [Relationship Chart ]Witness: James Baldwin (I216) (Age 25) - [Relationship Chart ] - [Relationship Chart ]Note: Matching marriage entries - Dec 1853 Silver, Oliver; Hartley W. vol 2c p347 and Dec 1853 Hooker, Jane; Hartley W vol 2c p347
|
||
| Occupation | 22 October 1853 (Age 23) Labourer |
||
| Census | Residence of Oliver & Jane (& family) 1861 7 April 1861 (Age 31) Odiham, Hampshire, England, UK Address: Odiham Wood
|
||
| Occupation | 7 April 1861 (Age 31) Agricultural Labourer |
||
| Census | Residence of Oliver & Jane (& family) 1871 2 April 1871 (Age 41) Odiham, Hampshire, England, UK Address: Odiham Wood
|
||
| Occupation | 2 April 1871 (Age 41) Agricultural Labourer |
||
| Census | Residence of Oliver & Jane (& family) 1881 3 April 1881 (Age 51) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: By Old Gate
|
||
| Occupation | 3 April 1881 (Age 51) Thatcher |
||
| Census | Residence of Oliver & Jane 1891 5 April 1891 (Age 61) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: Potbridge
|
||
| Occupation | 5 April 1891 (Age 61) Agricultural Labourer |
||
| Census | Residence of Oliver & a few family 1901 31 March 1901 (Age 71) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: Potbridge
Note: Oliver is now a widower - have 3 of his children come to look after him?
|
||
| Occupation | 31 March 1901 (Age 71) Park Keeper Retired |
||
| Death | 22 August 1908 (Age 78) Odiham, Hampshire, England, UK Address: Potbridge,
Odiham Informant: Charles Silver (I0162) (Age 38) - [Relationship Chart] Cause of death: Epithelioma of Lip Exhaustion Note: Sep 1908 Silver, Oliver; 76; Hartley W. vol 2c p102
|
||
| Last Change | 4 August 2010 - 11:38:07 - by: tjsilver |
Notes
| Birth | From birth cert. of son James Thomas Silver |
| Death of a grand-parent | Mar 1847 Hartley Winty vol 7 p89 |
| Marriage | Matching marriage entries - Dec 1853 Silver, Oliver; Hartley W. vol 2c p347 and Dec 1853 Hooker, Jane; Hartley W vol 2c p347 |
| Marriage | Matching marriage entries - Dec 1853 Silver, Oliver; Hartley W. vol 2c p347 and Dec 1853 Hooker, Jane; Hartley W vol 2c p347 |
| Death of a grand-parent | Mar 1858 Silver, Hannah; Hartlet Wintney vol 2c p111 |
| Death of father | Jun 1882 Silver, Thomas; 85; Hartley W. vol 2c p108 |
| Death of spouse | Mar 1900 Silver; Jane; 66; Hartley W. vol 2c p157 |
| Census | Oliver is now a widower - have 3 of his children come to look after him? |
| Death | Sep 1908 Silver, Oliver; 76; Hartley W. vol 2c p102 |
Sources
| Baptism | Hampshire County Archives, Winchester Citation Details: 58M72 PR2 HARTLEY WINTNEY C 1813 - 1889 1/2 Text: Entry 181 p 23 |
| Death of spouse | Death Certificate - Copy |
Media
![]() Multimedia Object | Type: Certificate |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document Note: This census return may have further Silver detail - let's wait for certs! Nov 09 - yup, John and Hannah Silver aged 66. |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document Jane Hooker |
![]() |
Family with Parents - [View Family (F0050)] |
| Father | |
2 years Mother |
|
| Marriage: 9 November 1825 -- Winchfield, Hampshire, England, UK | |
-10 months#1 Brother |
|
2 years #2 Sister |
|
3 years #3 ![]() |
|
12 months #4 Sister |
|
2 years #5 Brother |
![]() |
Family with Jane Hooker - [View Family (F0047)] |
![]() |
|
3 years Wife |
|
| Marriage: 22 October 1853 -- Odiham, Hampshire, England, UK | |
4 months#1 Son |
|
10 months #2 Son |
|
3 years #3 Son |
|
3 years #4 Son |
|
12 months #5 Daughter |
|
2 years #6 Son |
|
9 months #7 Daughter |
|
2 years #8 Daughter |
|
4 years #9 Son |
|
2 years #10 Son |
|
3 years #11 Daughter |



33
31





-10 months