|
James Thomas Silver (I0066)
|
||||||||
Personal Facts and Details
| Birth | Birth of 1854 James Thomas Silver, 1st child of Oliver and Jane 5 March 1854 24 21 Odiham, Hampshire, England, UKLatitude: N51.254079 Longitude: W0.939377 ![]() Informant: Jane Hooker (I0158) (Age 21) - [Relationship Chart] Note: Jun 1854 Silver, James Thomas; Hartley Wintney vol 2c p142
|
||||
| Census | Residence of Oliver & Jane (& family) 1861 7 April 1861 (Age 7) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: Odiham Wood
|
||||
| Census | Residence of Oliver & Jane (& family) 1871 2 April 1871 (Age 17) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]() Address: Odiham Wood
|
||||
| Occupation | 2 April 1871 (Age 17) Ag. Lab. |
||||
| Census | 3 April 1881 (Age 27) Odiham, Hampshire, England, UK Latitude: N51.254075 Longitude: W0.939378 ![]()
|
||||
| Occupation | 3 April 1881 (Age 27) Railway labourer Note: As a labourer on the railway, James would be earning something like 30-40% more than an ag. lab. - perhaps as much as 19s. a week, when a loaf of bread was about 1s. |
||||
| Marriage | Religious Marriage 26 January 1884 (Age 29) Ellen Sophia Baldwin - Odiham, Hampshire, England, UK Latitude: N51.252680 Longitude: W0.940648 ![]() Address: All Saints Church,
Odiham Witness: Joseph Silver (I222) (Age 19) - [Relationship Chart ] - [Relationship Chart ]Witness: Harriet Baldwin (I308) (Age 16) - [Relationship Chart ] - [Relationship Chart ]Note: Matching marriage entries - Mar 1884 Baldwin, Ellen Sophia; Hartley W vol 2c p264 and Mar 1884 Silver, James; Hartley W vol 2c p264 (same page as his sister, Jane, marriage to James Hughes)
|
||||
| Occupation | 26 January 1884 (Age 29) Plate-layer Note: Plate-layers were trackmen. The term dates back to the earliest days of the railways when they were known as 'plateways' and were built using short sections of iron bar or angle sections, rather than the rails we know today. A plate-layer would be responsible for all aspects of track maintenance such as replacing worn-out rails or rotten sleepers, packing to ensure a level track, weeding and clearance of the drains etc.
|
||||
| Census | 5 April 1891 (Age 37) Winchfield, Hampshire, England, UK Address: Near Railway Station
|
||||
| Occupation | 5 April 1891 (Age 37) L&SWR servant: Plate-layer |
||||
| Census | Residence of James & Ellen Silver (& family) 1901 31 March 1901 (Age 47) Winchfield, Hampshire, England, UK Latitude: N51.282900 Longitude: W0.927066 ![]() Address: Railway Huts
Winchfield Note: On a visit to the area Oct 2009, I was informed that there 'used to be a couple of houses' roughly at these co-ordinates. |
||||
| Occupation | 31 March 1901 (Age 47) Ganger Note: So, after some 18 years he's in charge of a gang of men - a foreman. Well done that man! |
||||
| Census | Residence of James & Ellen Silver (& family) 1911 2 April 1911 (Age 57) Feltham, Middlesex, England, UK Latitude: N51.448448 Longitude: W0.404762 ![]() Address: 65 Queens Road
Feltham Note: RG14PN6732 RG78PN335 RD126 SD1 ED8 SN40 |
||||
| Occupation | 2 April 1911 (Age 57) Foreman on railway Feltham, Middlesex, England, UK Latitude: N51.449364 Longitude: W0.394623 ![]() Address: Feltham Marshalling Yard
Note: In the early 1900's the L&SWR decided to build a Marshalling Yard at Feltham to cater for the company's fast growing goods traffic - it was to become Englands 2nd largest. The job opportunities for experienced railway workers were probably many. |
||||
| Occupation | 14 July 1921 (Age 67) Railway Platelayer (foreman) Note: From his wife's death certificate |
||||
| Death | 22 March 1925 (Age 71) Feltham, Middlesex, England, UK Latitude: N51.448678 Longitude: W0.403948 ![]() Address: 63, Queens Road
Feltham Informant: Arthur Silver (I0152) (Age 34) - [Relationship Chart] Cause of death: Cerebral heamorrhage Note: Mar 1925 Staines vol 3a p13
|
||||
| Probate | 4 June 1925 (2 months after death) London, England, UK Note: Beneficiaries - Frank & Alice Emms (nee Silver, his daughter) £299 13s
|
||||
| Last Change | 1 September 2010 - 11:58:31 - by: tjsilver |
Notes
![]() Note |
James' middle name, Thomas, only appears on his birth and death certificates. |
| Birth | Jun 1854 Silver, James Thomas; Hartley Wintney vol 2c p142 |
| Death of a grand-parent | Sep 1875 Hartley W. vol 2c p96 |
| Occupation | As a labourer on the railway, James would be earning something like 30-40% more than an ag. lab. - perhaps as much as 19s. a week, when a loaf of bread was about 1s. |
| Death of a grand-parent | Jun 1882 Silver, Thomas; 85; Hartley W. vol 2c p108 |
| Death of a grand-parent | Mar 1883 Hartley W. vol 2c p127 |
| Marriage | Matching marriage entries - Mar 1884 Baldwin, Ellen Sophia; Hartley W vol 2c p264 and Mar 1884 Silver, James; Hartley W vol 2c p264 (same page as his sister, Jane, marriage to James Hughes) |
| Marriage | Matching marriage entries - Mar 1884 Baldwin, Ellen Sophia; Hartley W vol 2c p264 and Mar 1884 Silver, James; Hartley W vol 2c p264 (same page as his sister, Jane, marriage to James Hughes) |
| Occupation | Plate-layers were trackmen. The term dates back to the earliest days of the railways when they were known as 'plateways' and were built using short sections of iron bar or angle sections, rather than the rails we know today. A plate-layer would be responsible for all aspects of track maintenance such as replacing worn-out rails or rotten sleepers, packing to ensure a level track, weeding and clearance of the drains etc. |
| Death of mother | Mar 1900 Silver; Jane; 66; Hartley W. vol 2c p157 |
| Census | On a visit to the area Oct 2009, I was informed that there 'used to be a couple of houses' roughly at these co-ordinates. |
| Occupation | So, after some 18 years he's in charge of a gang of men - a foreman. Well done that man! |
| Death of father | Sep 1908 Silver, Oliver; 76; Hartley W. vol 2c p102 |
| Census | RG14PN6732 RG78PN335 RD126 SD1 ED8 SN40 |
| Occupation | In the early 1900's the L&SWR decided to build a Marshalling Yard at Feltham to cater for the company's fast growing goods traffic - it was to become Englands 2nd largest. The job opportunities for experienced railway workers were probably many. |
| Death of spouse | Sep 1921 Silver, Ellen S; 55; Staines vol 3a p2 |
| Occupation | From his wife's death certificate |
| Death | Mar 1925 Staines vol 3a p13 |
| Probate | Beneficiaries - Frank & Alice Emms (nee Silver, his daughter) £299 13s |
Sources
| Death of mother | Death Certificate - Copy |
| Death of spouse | Death Certificate - Copy Date of entry in original source: 14 July 1921 |
Media
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Other |
![]() Multimedia Object | Type: Photo Note: This photo was loaned to me to scan by Sally Cannons (nee Chalke), Feb. 2009. I think the brides mother is Ellen Silver (nee Baldwin). |
![]() Multimedia Object | Type: Photo Note: It's a possibility that this is a picture of James Thomas Silver. Check M463 - the seated woman to the brides left is Ellen Sophia Baldwin. She married James Thomas Silver, so... |
![]() Multimedia Object | Type: Certificate |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Certificate |
![]() Multimedia Object | Type: Photo Ellen Sophia Baldwin |
![]() Multimedia Object | Type: Certificate Ellen Sophia Baldwin |
![]() |
Family with Parents - [View Family (F0047)] |
| Father | |
3 years Mother |
|
| Marriage: 22 October 1853 -- Odiham, Hampshire, England, UK | |
4 months#1 ![]() |
|
10 months #2 Brother |
|
3 years #3 Brother |
|
3 years #4 Brother |
|
12 months #5 Sister |
|
2 years #6 Brother |
|
9 months #7 Sister |
|
2 years #8 Sister |
|
4 years #9 Brother |
|
2 years #10 Brother |
|
3 years #11 Sister |
![]() |
Family with Ellen Sophia Baldwin - [View Family (F0018)] |
![]() |
||
9 years Wife |
||
| Marriage: 26 January 1884 -- Odiham, Hampshire, England, UK | ||
4 months#1 Daughter |
||
4 years #2 Son |
||
2 years #3 Daughter |
||
12 months #4 Son |
||
14 months #5 Daughter |
||
#6 Son |
|
|
#7 Son |
||
15 months #8 Son |
||
#9 Daughter |
|




24
21






4 months